Shop By Category Drones and Aerial Imaging Drones DJI
DJI Mavic 4 Pro Drone
The drone offers advanced aerial cinematography with a 360° Infinity Gimbal for creative shots and a triple-camera system, including a 100MP Hasselblad for stunning 6K60 HDR video. It excels in low-light with a 0.1-lux obstacle avoidance system and improved tracking capabilities. Enjoy up to 51 minutes of flight time and enhanced video transmission up to 18.6 miles. Quick Transfer allows easy media sharing without powering on the drone. Ideal for capturing nature, architecture, and wildlife with precision and clarity.
Features
The DJI Mavic 4 Pro Drone offers state-of-the-art features and capabilities for advanced aerial cinematography.
Revolutionary Gimbal and Camera System
The 360° Infinity Gimbal provides unparalleled movement, allowing for creative shots from various angles, including Dutch angles and upward shooting. The triple-camera system, with a 100MP Hasselblad lens, captures stunning 6K60 HDR video and high-resolution stills.
Enhanced Low-Light Performance
Equipped with a 0.1-lux nightscape system and front LiDAR, the Mavic 4 Pro excels in low-light conditions, ensuring clear and detailed footage even in challenging environments.
Improved Tracking and Safety
ActiveTrack 360 allows for autonomous tracking with enhanced directional awareness, while omnidirectional obstacle sensing ensures safe navigation and obstacle avoidance at speeds up to 40 mph.
Extended Flight and Transmission
Enjoy up to 51 minutes of flight time and reliable video transmission up to 18.6 miles with DJI's O4+ technology, ensuring high-quality footage and stable connections in various environments.
Efficient Media Management
Quick Transfer enables easy media transfer without powering on the drone, supporting up to 80 MB/s transfers with Wi-Fi 6 or direct USB connection.
Specifications
Performance
| Maximum Horizontal Speed | 60.4 mph / 27 m/s |
|---|---|
| Maximum Ascent Speed | 22.4 mph / 10 m/s |
| Maximum Descent Speed | 22.4 mph / 10 m/s |
| Maximum Wind Resistance | 26.8 mph / 12 m/s |
| Maximum Take-Off Altitude | 3.7 Miles / 6000 m |
| Maximum Flight Time | 51 Minutes |
| Maximum Hover Time | 45 Minutes |
| Maximum Tilt Angle | 35° |
| Hovering Accuracy | Vision Positioning Vertical: ±0.3' / 0.1 m Horizontal: ±1.0' / 0.3 m GNSS Vertical: ±1.6' / 0.5 m Horizontal: ±1.6' / 0.5 m |
Aircraft
| Rotor Configuration | Quadcopter |
|---|---|
| Operating Conditions | 14 to 104°F / -10 to 40°C |
Imaging
| Number of Cameras | 3 (Cannot Be Used Simultaneously) |
|---|---|
| Camera System | Wide 100 MP, 4/3"-Type CMOS Sensor with 28mm-Equivalent, f/2 Lens (72° FoV) Medium Telephoto 48 MP, 1/1.3"-Type CMOS Sensor with 70mm-Equivalent, f/2.8 Lens (35° FoV) Telephoto 50 MP, 1/1.5"-Type CMOS Sensor with 168mm-Equivalent, f/2.8 Lens (15° FoV) |
| Digital Zoom | Wide 1 to 2.5x |
| Minimum Focus Distance | Wide 6.6' / 2 m Medium Telephoto 9.8' / 3 m Telephoto 9.8' / 3 m |
| ISO Sensitivity Range | Wide Video: 100 to 12,800 Photo: 100 to 6400 Medium Telephoto Video: 100 to 12,800 Photo: 100 to 6400 |
| Shutter Speed | Wide 1/16000 to 16 Seconds (Photo/Video) Medium Telephoto 1/16000 to 8 Seconds (Photo/Video) Telephoto 1/16000 to 8 Seconds (Photo/Video) |
| Maximum Video Resolution | Wide Up to 6016 x 3384 at 60 fps Medium Telephoto Up to 3840 x 2160 at 120 fps Telephoto Up to 3840 x 2160 at 100 fps |
| Still Image Support | Wide Up to 100 MP (JPEG) Medium Telephoto Up to 48 MP (JPEG) Telephoto Up to 50 MP (JPEG) |
| Photo Modes | Auto-Exposure Bracketing (AEB), Burst Shooting, Interval, Single Shot |
| Media/Memory Card Slot | In Aircraft Body microSDXC Only [64 GB Maximum / U3/V30 or Faster Recommended] |
| Internal Storage | In Aircraft Body 64 GB |
Gimbal
| Number of Axes | 3: Pitch (Tilt), Roll, Yaw (Pan), Vertical |
|---|---|
| Rotation Range | Controllable Range Pitch (Tilt): 160° (-90 to 70°) Mechanical Range Pitch (Tilt): 324° (-164 to 160°) |
Avoidance/Sensing System
| Sensing System | Omnidirectional with LiDAR Enhancement |
|---|---|
| Sensing System Capabilities | Forward Measurement Range: 1.6 to 78.7' / 0.5 to 24 m Detection Range: 1.6 to 656.2' / 0.5 to 200 m Max Speed: 40.3 mph / 18 m/s Field of View: 180° (Horizontal) / 180° (Vertical) Backward Measurement Range: 1.6 to 72.2' / 0.5 to 22 m Detection Range: 1.6 to 656.2' / 0.5 to 200 m Max Speed: 40.3 mph / 18 m/s Field of View: 180° (Horizontal) / 180° (Vertical) Lateral Measurement Range: 1.6 to 68.9' / 0.5 to 21 m Detection Range: 1.6 to 656.2' / 0.5 to 200 m Max Speed: 40.3 mph / 18 m/s Field of View: 180° (Horizontal) / 180° (Vertical) Upward Measurement Range: 1.6 to 59.1' / 0.5 to 18 m Max Speed: 13.4 mph / 6 m/s Field of View: 90° (Front-to-Back) / 90° (Side-to-Side) Downward Measurement Range: 1.6 to 55.8' / 0.5 to 17 m Max Speed: 13.4 mph / 6 m/s Field of View: 180° (Front-to-Back) / 180° (Side-to-Side) |
Remote Controller / Transmitter
| Control Method | Included Transmitter |
|---|---|
| Transmission System | OcuSync 4.0 (OC4) Frequencies: 2.4 GHz (2.400 to 2.4835) / 5.1 GHz (5.170 to 5.250) / 5.8 GHz (5.725 to 5.850) Power at 2.4G: 33 dBm (FCC) / 20 dBm (CE/MIC/SRRC) Power at 5.1G: 23 dBm (CE) Power at 5.8G: 33 dBm (FCC) / 30 dBm (SRRC) / 14 dBm (CE) |
| Wi-Fi 6 (802.11ax) | Frequencies: 2.4 GHz (2.400 to 2.4835) / 5.1 GHz (5.150 to 5.250) / 5.8 GHz (5.725 to 5.850) Power at 2.4G: 26 dBm (FCC) / 20 dBm (CE/MIC/SRRC) Power at 5.1G: 23 dBm (CE/FCC/MIC/SRRC) Power at 5.8G: 23 dBm (FCC/SRRC) / 14 dBm (CE) |
| Bluetooth 5.2 | Frequencies: 2.4 GHz (2.400 to 2.4835) Power at 2.4G: 10 dBm |
| Maximum Operating Distance | 18.6 Miles / 30 km |
| Battery Type | Built-In Lithium-Ion (6200 mAh) |
| Operating Temperature | 14 to 104°F / -10 to 40°C |
| Mobile App Compatible | No |
| Built-In Display | 5.5" (1920 x 1080) Touchscreen LCD, 700 nits/ cd/m2 |
| Dimensions | 5.2 x 1.8 x 6.6" / 132.5 x 46.2 x 168.4 mm (Joystick Unmounted) 5.2 x 2.5 x 6.6" / 132.5 x 62.7 x 168.4 mm (Joystick Mounted) |
Flight Battery
| Battery Chemistry | Lithium Nickel Manganese Cobalt Oxide (LiNiMnCoO2) |
|---|---|
| Battery Capacity | 6654 mAh / 95.3 Wh |
| Battery Configuration | 4 S / 14.32 V |
| Maximum Charging Power | 17.2 V |
| Operating Temperature | 41 to 104°F / 5 to 40°C |
| Weight | 0.7 lb / 332 g |
General
| GNSS Support | GPS, BeiDou, Galileo |
|---|---|
| Overall Dimensions | 4.9 x 4.2 x 10.1" / 124.8 x 106.6 x 257.6 mm (Folded) |
| Weight | 2.3 lb / 1063 g (Takeoff) |
