V110030RU000
Tax Free Price:
$686.96
(Save $103.04)
Available at AKL International on departing flights
... more »
Shop By Category Digital Cameras Tough/Waterproof Olympus : OM System
Tax Free Price:
$686.96
(Save $103.04)
Available at AKL International on departing flights
... more »
This digital camera is designed for rugged outdoor conditions, offering high-quality photo and video performance even in low light, thanks to its 12MP sensor and image processor. It is waterproof, freezeproof, shockproof, crushproof, and dustproof, ensuring durability. Features like vertical video support, interval shooting, and USB-C connectivity enhance usability. Its macro and underwater shooting modes allow for detailed and vibrant captures. The camera also supports easy data transfer and remote control via Wi-Fi.
The OM System Tough TG-7 Digital Camera is designed for extreme conditions, offering waterproof functionality up to 50 feet, freezeproof down to 14°F, shockproof from 7 feet, crushproof up to 220 lbf, and dustproof protection.
With a 12MP BSI CMOS sensor and TruePic VIII processor, this camera delivers excellent photos and videos, even in low-light environments, and supports RAW format for detailed editing.
Features like vertical video support, interval shooting, and Pro Capture mode enhance video recording capabilities, ideal for dynamic shooting scenarios.
Four macro shooting modes, including Microscope and Focus Stacking, allow you to capture intricate details and creative perspectives.
The camera simplifies underwater photography with features like Underwater White Balance for accurate colour representation.
Equipped with GPS, a manometer, compass, and thermometer, the TG-7 records environmental data alongside your imagery, with easy Wi-Fi transfer to devices.
Enhance the camera's functions with 17 available accessories, including fisheye converters, underwater housings, and lens protection filters.
| Sensor Resolution | Effective: 12 Megapixel (4000 x 3000) |
|---|---|
| Image Sensor | 1/1.3"-Type CMOS |
| Image Stabilization | Sensor-Shift |
| Focal Length | 4.5 to 18mm (35mm Equivalent: 25 to 100mm) |
|---|---|
| Optical Zoom | 4x |
| Digital Zoom | 2x Maximum |
| Maximum Aperture | f/2 to 4.9 |
| Focus Range | 3.94" to Infinity / 0.1 m to Infinity |
| Shutter Speed | 1/2000 to 1/2 Second 1/2000 to 4 Seconds in Auto Mode |
|---|---|
| ISO Sensitivity | 100 to 1600 in Auto Mode (Extended: 100 to 12,800) |
| Exposure Compensation | -2 to +2 EV (1/3 EV Steps) |
| White Balance | Presets: Auto, Custom, Underwater |
| Continuous Shooting | Up to 20 fps at 12 MP for up to 14 Frames (Raw) / Unlimited Frames (JPEG) Up to 10 fps at 12 MP for up to 14 Frames (Raw) / Unlimited Frames (JPEG) Up to 5 fps at 12 MP for up to 49 Frames (Raw) / Unlimited Frames (JPEG) |
| Interval Recording | Yes |
| Self-Timer | 2/12-Second Delay |
| Special Options | Beach, Fireworks, Landscape, Night Landscape, Panorama, Snow |
| Aspect Ratio | 4:3 |
|---|---|
| Image File Format | JPEG, Raw |
| Bit Depth | 12-Bit |
| Internal Recording Modes | MOV UHD 4K (3840 x 2160) at 25/29.97 fps [102 Mb/s] 1920 x 1080p at 25/29.97/50/59.94 fps [18 to 52 Mb/s] 1280 x 720 at 25/29.97 fps [18 to 52 Mb/s] |
|---|---|
| Recording Limit | Up to 30 Minutes |
| IP Streaming | None |
| Built-In Microphone Type | Stereo |
| Audio Recording | 2-Channel LPCM Audio |
| Media/Memory Card Slot | Single Slot: SD/SDHC/SDXC |
|---|---|
| Video I/O | None |
| Audio I/O | None |
| Power I/O | 1 x Micro-USB Input |
| Other I/O | 1 x Micro-USB (USB 2.0) Data Output (Shared with Power Input) |
| Wi-Fi | Mobile App Compatible |
|---|---|
| Yes | Android & iOS |
| *As of September, 2023: Check with manufacturer for the most up-to-date compatibility | |
| Global Positioning (GPS, GLONASS, etc.) | GPS |
| Display Size | 3.0" |
|---|---|
| Resolution | 1,037,000 Dot |
| Display Type | Fixed LCD |
| Built-In Flash/Light | Yes, Flash Only |
|---|---|
| Flash Modes | Auto, Fill In, Manual, Off, Red-Eye Reduction, Slow Sync, Slow Sync/Red-Eye Reduction |
| External Flash Connection | None |
| Environmental Protection | Advertised as Submersible to 49.2' / 15 m |
|---|---|
| *Test Methodology Not Supplied | |
| Shockproof | 7' / 2.1 m |
| Crushproof | 220 lbf / 100 kgf |
| Battery Type | 1 x LI-92B Rechargeable Lithium-Ion (Approx. 340 Shots) |
|---|---|
| Shoe Mount | None |
| Dimensions (W x H x D) | 4.5 x 2.6 x 1.3" / 113.9 x 65.8 x 32.7 mm |
| Weight | 8.8 oz / 249 g |