Shop By Category Digital Cameras Point and Shoot Ricoh
Ricoh GR IIIx HDF Digital Camera
This digital camera enhances photography with a highlight diffusion filter, offering a softer, film-like image quality. Its compact design, fast start-up, and intuitive controls make it perfect for on-the-go shooting. The 24.2MP sensor and GR Engine 6 deliver high-resolution stills and Full HD video. Features include a hybrid AF system, shake reduction, and a versatile 40mm lens. Wireless connectivity and in-camera RAW editing provide convenience, while the touch-screen LCD ensures easy operation.
Features
The Ricoh GR IIIx HDF Digital Camera offers a range of benefits to enhance your photographic experience.
Image Quality and Creative Control
The newly developed highlight diffusion filter allows for artistic control, providing images with a nostalgic film-like quality. The 24.2MP APS-C CMOS sensor and GR Engine 6 ensure high-resolution and natural colour rendering.
Advanced Autofocus and Stability
The hybrid AF system delivers precise and rapid focusing, while the Shake Reduction System ensures sharp images even in challenging conditions.
Compact and Durable Design
Its compact magnesium alloy body is both durable and portable, with user-friendly features like quick start-up and touch-screen operation.
Connectivity and Convenience
Built-in Bluetooth and Wi-Fi enable easy pairing with mobile devices for seamless image transfer and remote control capabilities.
Versatile Lens and Effects
The high-resolution GR lens offers a natural perspective, while the ND filter and nine-blade diaphragm create stunning depth and bokeh effects.
Specifications
| Sensor Resolution | Effective: 24.24 Megapixel (6000 x 4000) |
|---|---|
| Image Sensor | APS-C CMOS |
| Image Stabilization | Sensor-Shift, 3-Axis |
| Focal Length | 26.1mm (35mm Equivalent: 40mm) |
| Maximum Aperture | f/2.8 |
| ISO Sensitivity Range | 100 to 102,400 in Auto Mode |
| Internal Recording Modes | H.264/MPEG-4 1920 x 1080p at 23.98/29.97/59.94 fps |
| Media/Memory Card Slot | Single Slot: SD/SDHC/SDXC |
| Wireless | Wi-Fi |
| Display Size | 3.0" |
| Display Type | Fixed Touchscreen LCD |
| Built-In Flash/Light | No |
| Battery Type | 1x DB-110 Rechargeable Lithium-Ion, 3.6 VDC, 1350 mAh (Approx. 200 Shots) |
| Dimensions (W x H x D) | 4.3 x 2.4 x 1.4" / 109.4 x 61.9 x 35.2 mm |
| Weight | 9.2 oz / 262 g (With Battery, Recording Media) |
Imaging
| Sensor Resolution | Effective: 24.24 Megapixel (6000 x 4000) |
|---|---|
| Image Sensor | APS-C CMOS |
| Image Stabilization | Sensor-Shift, 3-Axis |
Lens
| Focal Length | 26.1mm (35mm Equivalent: 40mm) |
|---|---|
| Maximum Aperture | f/2.8 |
| Minimum Aperture | f/16 |
| Focus Range | Normal 7.9" to Infinity / 0.2 m to Infinity |
| Macro | 4.72" to 4.72" / 0.12 m to 0.12 cm |
| Optical Design | 7 Elements in 5 Groups |
Exposure Control
| Shutter Speed | 1/4000 to 30 Seconds 0.17 to 20 Minutes in Bulb Mode 0.17 to 20 Minutes in Time Mode |
|---|---|
| Bulb/Time Mode | Bulb Mode, Time Mode |
| ISO Sensitivity Range | 100 to 102,400 in Auto Mode |
| Metering Method | Center-Weighted Average, Highlight, Multi, Spot |
| Exposure Modes | Aperture Priority, Manual, Program, Shutter Priority |
| Exposure Compensation | -5 to +5 EV (1/3 EV Steps) |
| White Balance | Presets: Auto, CTE, Cloudy, Color Temperature, Daylight, Fluorescent (Cool White), Fluorescent (Daylight), Fluorescent (Warm White), Fluorescent (White), Manual, Multi Auto WB, Shade, Tungsten |
| Interval Recording | Yes |
| Self-Timer | 2/10-Second Delay |
Still Image Capture
| Aspect Ratio | 1:1, 3:2 |
|---|---|
| Image File Format | JPEG, Raw |
| Bit Depth | 14-Bit |
Video Capture
| Internal Recording Modes | H.264/MPEG-4 1920 x 1080p at 23.98/29.97/59.94 fps |
|---|---|
| Recording Limit | Up to 25 Minutes |
| Broadcast Output | NTSC |
| IP Streaming | Yes |
| Built-In Microphone | Stereo |
Interface
| Media/Memory Card Slot | Single Slot: SD/SDHC/SDXC |
|---|---|
| Internal Memory | 2 GB |
| Other I/O | 1x USB-C (USB 3.2 / 3.1 Gen 1) Data Output |
| Wireless | Wi-Fi |
| Mobile App Compatible | Yes: Android & iOS |
Monitor
| Display Size | 3.0" |
|---|---|
| Resolution | 1,037,000 Dot |
| Display Type | Fixed Touchscreen LCD |
Viewfinder
| Type | Optional, Not Included |
|---|---|
| Diopter Adjustment | Yes |
Flash
| Built-In Flash/Light | No |
|---|---|
| Flash Modes | Flash On, Flash On w/ Red-Eye Reduction, Slow Sync, Slow Sync/Red-Eye Reduction |
| External Flash Connection | Shoe Mount |
General
| Battery Type | 1x DB-110 Rechargeable Lithium-Ion, 3.6 VDC, 1350 mAh (Approx. 200 Shots) |
|---|---|
| Shoe Mount | 1x Hot Shoe |
| Dimensions (W x H x D) | 4.3 x 2.4 x 1.4" / 109.4 x 61.9 x 35.2 mm |
| Weight | 9.2 oz / 262 g (With Battery, Recording Media) |
Packaging Info
| Package Weight | 1.435 lb |
|---|---|
| Box Dimensions (LxWxH) | 6.7 x 6 x 4" |
