851091
Tax Free Price:
$2,312.17
(Save $346.83)
Available at AKL International on departing flights
... more »
Shop By Category Digital Cameras Mirrorless System Cameras Nikon
Tax Free Price:
$2,312.17
(Save $346.83)
Available at AKL International on departing flights
... more »
This camera offers impressive image quality with a 20.9MP sensor, quick shooting performance, and 4K video capabilities. Its retro design combines classic looks with modern features, making it ideal for content creators. The 16-50mm lens provides versatile shooting options with vibration reduction for sharper images. The fully articulating touchscreen and advanced autofocus system enhance ease of use, while built-in Wi-Fi and Bluetooth enable seamless connectivity and remote control.
Featuring a 20.9MP DX-Format CMOS Sensor and EXPEED 6 Image Processor, the Nikon Z fc delivers high-resolution images with excellent sensitivity and reduced noise, even in low-light conditions.
The 209-Point Hybrid AF with Eye Detection ensures fast and accurate focus on subjects, perfect for both stills and video capture.
Record UHD 4K video at up to 30 fps, benefiting from a vari-angle touchscreen for flexible shooting and compatibility with external microphones.
The retro-inspired body features intuitive controls, a 2.36m-dot OLED EVF, and SnapBridge connectivity for seamless mobile integration and remote control.
The included NIKKOR Z DX 16-50mm and 50-250mm lenses offer a wide range of focal lengths and image stabilization for sharp, clear photos and videos.
| Lens Mount | Nikon Z |
|---|---|
| Camera Format | APS-C (1.5x Crop Factor) |
| Sensor Resolution | Effective: 20.9 Megapixel |
| Aspect Ratio | 1:1, 3:2, 16:9 |
| Sensor Type | CMOS |
| Sensor Size | 23.5 x 15.7 mm |
| Image File Format | JPEG, Raw |
| Image Stabilization | None |
| ISO Sensitivity | Auto, 100 to 51200 |
|---|---|
| Shutter Speed | Electronic Front Curtain Shutter 1/4000 to 30 Seconds in Bulb Mode 1/4000 to 30 Seconds in Time Mode Electronic Shutter 1/4000 to 900 Seconds in Bulb Mode 1/4000 to 30 Seconds in Time Mode |
| Metering Method | Center-Weighted Average, Matrix, Spot |
| Exposure Modes | Aperture Priority, Manual, Program, Shutter Priority |
| Exposure Compensation | -5 to +5 EV (1/3, 1/2 EV Steps) |
| Metering Range | -4 to 17 EV |
| Continuous Shooting | Electronic Shutter Up to 11 fps at 20.9 MP |
| Interval Recording | Yes |
| Recording Modes | H.264/MOV/MP4 UHD 4K (3840 x 2160) at 23.976p/29.97p Full HD (1920 x 1080) at 23.976p/25p/29.97p/50i/59.94p/100p/119.88p |
|---|---|
| Recording Limit | Up to 29 Minutes, 59 Seconds |
| ISO Sensitivity | Auto/Manual: 100 to 25600 |
| Audio Recording | External Microphone Input |
| Live Streaming | Yes |
| Webcam Functionality | Yes |
| Focus Type | Auto and Manual Focus |
|---|---|
| Focus Mode | Automatic (A), Continuous-Servo AF (C), Manual Focus (M), Single-Servo AF (S) |
| Autofocus Points | Phase Detection: 209 |
| Autofocus Sensitivity | -4.5 to +19 EV |
| Viewfinder Type | Electronic |
|---|---|
| Viewfinder Size | 0.39" |
| Viewfinder Resolution | 2,360,000 Dot |
| Viewfinder Eye Point | 20 mm |
| Viewfinder Coverage | 100% |
| Viewfinder Magnification | Approx. 1.02x |
| Diopter Adjustment | -3 to +3 |
| Size | 3" |
|---|---|
| Resolution | 1,040,000 Dot |
| Display Type | Free-Angle Tilting Touchscreen LCD |
| Built-In Flash | No |
|---|---|
| Flash Modes | First-Curtain Sync, Off, Rear Sync, Red-Eye Reduction, Slow Sync, Slow Sync/Red-Eye Reduction |
| External Flash Connection | Hot Shoe |
| Media/Memory Card Slot | Single Slot: SD/SDHC/SDXC |
|---|---|
| Connectivity | USB Type-C |
| Wireless | Bluetooth |
| Wi-Fi |
| Battery | 1 x EN-EL25 Rechargeable Lithium-Ion |
|---|---|
| Dimensions (W x H x D) | 5.3 x 3.7 x 1.8" / 13.5 x 9.4 x 4.6 cm |
| Weight | 13.8 oz / 390 g |
| Focal Length | 16 to 50mm |
|---|---|
| Maximum Aperture | f/3.5 to 6.3 |
| Minimum Aperture | f/16 |
| Angle of View | 83° to 31° 30' |
| Maximum Magnification | 0.2x |
| Minimum Focus Distance | 7.87" / 19.99 cm |
| Optical Design | 9 Elements in 7 Groups |
| Diaphragm Blades | 7, Rounded |
| Focus Type | Autofocus |
| Image Stabilization | Yes |
| Filter Size | 46 mm (Front) |
| Dimensions (ø x L) | 2.76 x 1.26" / 7.01 x 3.2 cm |
| Weight | 4.76 oz / 135 g |