851090
Tax Free Price:
$1,965.22
(Save $294.78)
Available at AKL International on departing flights
... more »
Shop By Category Digital Cameras Mirrorless System Cameras Nikon
Tax Free Price:
$1,965.22
(Save $294.78)
Available at AKL International on departing flights
... more »
Capture exceptional images and videos with this sleek, retro-styled mirrorless camera. Offering a 20.9MP sensor and EXPEED 6 processor, it delivers sharp photos and UHD 4K video. Its versatile autofocus system ensures precision, while the vari-angle touchscreen simplifies vlogging and selfies. Enjoy seamless connectivity with built-in Wi-Fi and Bluetooth, and shoot for longer with USB C power support. The twin lens kit provides flexibility from wide-angle to portrait shots, enhanced by image stabilization for sharp results.
The 20.9MP DX-Format CMOS Sensor paired with the EXPEED 6 Image Processor ensures high sensitivity, nuanced image quality, and rapid performance, providing clean images and smooth color transitions.
The 209-point hybrid autofocus, with Eye Detection AF, offers precise focus for both stills and videos. Enjoy UHD 4K video recording, slow-motion effects, and built-in time-lapse shooting for diverse creative options.
Inspired by Nikon's SLR film heritage, the Z fc features intuitive controls, such as engraved dials for ISO, shutter speed, and exposure compensation, alongside a 3" vari-angle touchscreen for easy operation.
Seamless connectivity with built-in Wi-Fi and Bluetooth, and SnapBridge support for remote shooting. Convenient USB-C port for in-camera battery charging and power on-the-go.
Compact and versatile, this zoom lens offers wide-angle to portrait perspectives with Vibration Reduction for sharper handheld shooting, ideal for both stills and video.
| Lens Mount | Nikon Z |
|---|---|
| Camera Format | APS-C (1.5x Crop Factor) |
| Sensor Resolution | Effective: 20.9 Megapixel |
| Aspect Ratio | 1:1, 3:2, 16:9 |
| Sensor Type | CMOS |
| Sensor Size | 23.5 x 15.7 mm |
| Image File Format | JPEG, Raw |
| Image Stabilization | None |
| Exposure Control | |
| ISO Sensitivity | Auto, 100 to 51200 |
| Shutter Speed | Electronic Front Curtain Shutter 1/4000 to 30 Seconds in Bulb Mode 1/4000 to 30 Seconds in Time Mode Electronic Shutter 1/4000 to 900 Seconds in Bulb Mode 1/4000 to 30 Seconds in Time Mode |
| Metering Method | Center-Weighted Average, Matrix, Spot |
| Exposure Modes | Aperture Priority, Manual, Program, Shutter Priority |
| Exposure Compensation | -5 to +5 EV (1/3, 1/2 EV Steps) |
| Metering Range | -4 to 17 EV |
| Continuous Shooting | Electronic Shutter Up to 11 fps at 20.9 MP |
| Interval Recording | Yes |
| Recording Modes | H.264/MOV/MP4 UHD 4K (3840 x 2160) at 23.976p/29.97p H.264/MOV/MP4 Full HD (1920 x 1080) at 23.976p/25p/29.97p/50i/59.94p/100p/119.88p |
|---|---|
| Recording Limit | Up to 29 Minutes, 59 Seconds |
| ISO Sensitivity | Auto/Manual: 100 to 25600 |
| Audio Recording | External Microphone Input |
| Live Streaming | Yes |
| Webcam Functionality | Yes |
| Focus | |
| Focus Type | Auto and Manual Focus |
| Focus Mode | Automatic (A), Continuous-Servo AF (C), Manual Focus (M), Single-Servo AF (S) |
| Autofocus Points | Phase Detection: 209 |
| Autofocus Sensitivity | -4.5 to +19 EV |
| Viewfinder Type | Electronic |
|---|---|
| Viewfinder Size | 0.39" |
| Viewfinder Resolution | 2,360,000 Dot |
| Viewfinder Eye Point | 20 mm |
| Viewfinder Coverage | 100% |
| Viewfinder Magnification | Approx. 1.02x |
| Diopter Adjustment | -3 to +3 |
| Size | 3" |
|---|---|
| Resolution | 1,040,000 Dot |
| Display Type | Free-Angle Tilting Touchscreen LCD |
| Built-In Flash | No |
|---|---|
| Flash Modes | First-Curtain Sync, Off, Rear Sync, Red-Eye Reduction, Slow Sync, Slow Sync/Red-Eye Reduction |
| External Flash Connection | Hot Shoe |
| Media/Memory Card Slot | Single Slot: SD/SDHC/SDXC |
|---|---|
| Connectivity | USB Type-C |
| Wireless | Bluetooth |
| Wi-Fi | |
| Battery | 1 x EN-EL25 Rechargeable Lithium-Ion |
|---|---|
| Dimensions (W x H x D) | 5.3 x 3.7 x 1.8" / 13.5 x 9.4 x 4.6 cm |
| Weight | 13.8 oz / 390 g |
| Focal Length | 16 to 50mm |
|---|---|
| Maximum Aperture | f/3.5 to 6.3 |
| Minimum Aperture | f/16 |
| Angle of View | 83° to 31° 30' |
| Maximum Magnification | 0.2x |
| Minimum Focus Distance | 7.87" / 19.99 cm |
| Optical Design | 9 Elements in 7 Groups |
| Diaphragm Blades | 7, Rounded |
| Focus Type | Autofocus |
| Image Stabilization | Yes |
| Filter Size | 46 mm (Front) |
| Dimensions (ø x L) | 2.76 x 1.26" / 7.01 x 3.2 cm |
| Weight | 4.76 oz / 135 g |