16949492
Tax Free Price:
$2,513.04
(Save $376.96)
Available at AKL International on departing flights
... more »
Shop By Category Digital Cameras Mirrorless System Cameras Fujifilm
Tax Free Price:
$2,513.04
(Save $376.96)
Available at AKL International on departing flights
... more »
This camera offers versatile image capture with a 40.2MP sensor and advanced autofocus for sharp photos and videos. Its compact design includes a tactile analog-style interface, film simulation dial, and in-body image stabilization, making it ideal for creatives seeking portability without sacrificing performance. The camera supports high-quality 6.2K video, customisable film modes, and seamless connectivity with Wi-Fi, Bluetooth, and a range of FUJIFILM X-mount lenses for expansive creative possibilities.
The FUJIFILM X-E5 Mirrorless Camera offers a range of benefits for photographers and videographers alike.
Featuring a 40.2MP APS-C sensor, the X-E5 captures high-resolution images and video, ensuring vibrant details and excellent low-light performance.
Record up to 6.2K video with AI-powered autofocus, offering flexibility in post-production with various frame rates and compression options.
Access 20 unique Film Simulation modes via a dedicated dial, allowing for quick and personalized image styling.
Five-axis in-body image stabilization provides up to seven stops of stabilization, ensuring sharp images even in challenging conditions.
The classic rangefinder-style design with tactile controls offers both aesthetic appeal and practical usability for on-the-go shooting.
Supports over 40 X-mount lenses and accessories, with built-in Wi-Fi and Bluetooth for seamless sharing and control.
| Lens Mount | FUJIFILM X |
|---|---|
| Sensor Resolution | Effective: 40.2 Megapixel (7728 x 5152) |
| Image Sensor | 23.5 x 15.6 mm (APS-C) CMOS |
| Image Stabilization | Sensor-Shift, 5-Axis |
| Built-In ND Filter | No |
| Capture Type | Stills & Video |
| Shutter Type | Mechanical Focal Plane Shutter and Electronic Rolling Shutter |
|---|---|
| Shutter Speed | Electronic Shutter |
| Electronic Shutter | 1/180000 to 15 Minutes in Manual Mode 1/180000 to 30 Seconds in Aperture Priority Mode 1/180000 to 15 Minutes in Shutter Priority Mode 1/180000 to 30 Seconds in Program Mode |
| Mechanical Shutter | 1/4000 to 15 Minutes in Manual Mode 1/4000 to 30 Seconds in Aperture Priority Mode 1/4000 to 15 Minutes in Shutter Priority Mode 1/4000 to 30 Seconds in Program Mode |
| Bulb/Time Mode | Bulb Mode (Up to 1 Hour) |
| ISO/Gain Sensitivity | Photo |
| Photo | Native: 125 to 12,800 (64 to 51,200 Extended) |
| Video | Native: 125 to 12,800 (64 to 25,600 Extended) |
| Metering Method | Average, Center-Weighted Average, Multi, Spot, TTL 256-Zones |
| Exposure Modes | Aperture Priority, Manual, Program, Shutter Priority |
| Exposure Compensation | -5 to +5 EV (1/3 EV Steps) |
| White Balance | 2500 to 10,000K |
| Presets | AWB, Auto, Color Temperature, Custom, Custom 1, Custom 2, Daylight, Fluorescent (Cool White), Fluorescent (Daylight), Fluorescent (Warm White), Incandescent, Shade, Underwater |
| Continuous Shooting | Up to 13 fps at Maximum Resolution for up to 46 Frames (Raw) / 163 Frames (JPEG) |
| Interval Recording | Yes |
| Self-Timer | 2/10-Second Delay |
| Aspect Ratio | 1:1, 3:2, 4:3, 5:4, 16:9 |
|---|---|
| Image File Format | HEIF, JPEG, Raw, TIFF |
| Bit Depth | 14-Bit |
| Internal Recording Modes | H.264 ALL-Intra/H.264 Long GOP/H.265 ALL-Intra/H.265 Long GOP/MOV/MP4/MPEG-4 |
|---|---|
| 6240 x 3150 at 23.98/24.00/25/29.97 fps | 8 to 200 Mb/s VBR |
| DCI 4K (4096 x 2160) at 23.98/24.00/25/29.97/50/59.94 fps | 8 to 200 Mb/s VBR |
| UHD 4K (3840 x 2160) at 23.98/24.00/25/29.97/50/59.94 fps | 8 to 200 Mb/s VBR |
| 2048 x 1080 at 23.98/24.00/25/29.97/50/59.94/100/120/200/240 fps | 8 to 200 Mb/s VBR |
| 1920 x 1080 at 23.98/24.00/25/29.97/50/59.94/100/120/200/240 fps | 8 to 200 Mb/s VBR |
| External Recording Modes | 4:2:2 10-Bit via HDMI |
| 6240 x 3510 at 23.98/24.00/25/29.97 fps | |
| DCI 4K (4096 x 2160) at 23.98/24.00/25/29.97 fps | |
| UHD 4K (3840 x 2160) at 23.98/24.00/25/29.97/50/59.94 fps | |
| 2048 x 1080 at 23.98/24.00/25/29.97/50/59.94 fps | |
| 1920 x 1080 at 23.98/24.00/25/29.97/50/59.94/100/120 fps | |
| Raw 12-Bit via HDMI | 6240 x 3512 at 23.98/24.00/25/29.97 fps |
| Fast-/Slow-Motion Support | Slow-Motion Only |
| Recording Limit | No |
| IP Streaming | No |
| Built-In Microphone | Stereo |
| Audio Recording | MOV, MPEG4: 24-Bit 48 kHz LPCM Audio MP4: AAC Audio |
| Media/Memory Card Slot | Single Slot: SD/SDHC/SDXC (UHS-II) [V90 or Faster Recommended] |
|---|---|
| Video I/O | 1x Micro-HDMI Output |
| Audio I/O | 1x 1/8" / 3.5 mm TRS Stereo Microphone Input |
| Power I/O | 1x USB-C Input |
| Other I/O | 1x USB-C (USB 3.2 / 3.1 Gen 2) Data Output (Shared with Power Input) |
| Wireless | Wi-Fi 5 (802.11ac), Bluetooth 4.2 |
| Yes | Android & iOS |
|---|---|
| App Name | FUJIFILM XApp |
| Functionality | Access Stored Files, Adjust Settings, Firmware Update, Remote Control, View Live Feed |
| Global Positioning (GPS, GLONASS, etc.) | GPS *Via Connected Smartphone |
| Display Size | 3" |
|---|---|
| Resolution | 1,040,000 Dot |
| Display Type | 3-Way Tilting Touchscreen LCD |
| Type | Electronic (OLED) |
|---|---|
| Size | 0.39" |
| Resolution | 2,360,000 Dot |
| Eye Point | 17.5 mm |
| Coverage | 100% |
| Magnification | Approx. 0.62x |
| Diopter Adjustment | -4 to +2 |
| Focus Type | Auto and Manual Focus |
|---|---|
| Focus Mode | Automatic, Continuous-Servo AF, Manual Focus, Single-Servo AF, Subject Tracking (Auto-Tracking/Animals/Birds/Vehicles) |
| Autofocus Points | Photo, Video |
| Photo, Video | Contrast Detection, Phase Detection: 425 |
| Built-In Flash/Light | Yes, Flash Only |
|---|---|
| Flash Modes | Auto, First-Curtain Sync, Second-Curtain Sync, Slow Sync, TTL Auto |
| Guide Number | 36.1' / 11 m at ISO 200 26.2' / 8 m at ISO 100 |
| Maximum Sync Speed | 1/180 Second |
| Dedicated Flash System | TTL |
| External Flash Connection | Shoe Mount |
| Battery | 1x NP-W126S Rechargeable Lithium-Ion, 8.4 VDC, 1260 mAh (Included) |
|---|---|
| • Approx. 310 Shots | |
| Shoe Mount | 1x Hot Shoe |
| Tripod Mounting Thread | 1/4"-20 Female (Bottom) |
| Material of Construction | Aluminum |
| Operating Conditions | 32 to 104°F / 0 to 40°C at 10 to 80% Humidity |
| Dimensions (W x H x D) | 4.9 x 2.9 x 1.5" / 124.9 x 72.9 x 39.1 mm |
| Weight | 14.0 oz / 396 g (Body Only) 15.7 oz / 445 g (With Battery, Recording Media) |