This compact full-frame mirrorless camera is perfect for everyday photography and travel, offering full-frame performance in a lightweight design. Its 24MP sensor captures high-quality images, while in-body image stabilisation ensures steady shots. The camera shoots at up to 40fps, capturing fast-paced action effortlessly. Video creators benefit from Slow & Fast Motion modes, enhancing storytelling capabilities. With a 5-year warranty and easy handling, it's ideal for both photography and video enthusiasts.
Features
The Canon EOS R8 Mark II offers photographers and creators exceptional full-frame performance in a compact design, ideal for travel and daily use.
Stabilisation and Speed
In-body image stabilisation ensures steady shots, while burst shooting at up to 40fps captures fast action with ease.
Versatile Video Features
Dedicated Slow & Fast Motion modes enable dynamic storytelling in-camera, enhancing video creativity.
Smart Design
The lightweight design makes it easy to carry, perfect for capturing moments on the go.
Comprehensive Warranty
Enjoy peace of mind with a 5-year warranty.
Specifications
Imaging
| Lens Mount | Canon RF |
| Sensor Resolution | Effective: 24.2 Megapixel Actual: 25.6 Megapixel |
| Image Sensor | 36 x 24 mm (Full-Frame) CMOS |
| Sensor Crop (35mm Equivalent) | Crop Factor: 1x Additional Modes: 1.6x *Additional Crop Occurs in Select Video Modes |
| Image Stabilization | Sensor-Shift, 5-Axis |
| Capture Type | Stills & Video |
Exposure Control
| Shutter Type | Mechanical Focal Plane Shutter and Electronic Rolling Shutter |
| Shutter Speed | 1/8000 to 30 Seconds |
| Bulb/Time Mode | Bulb Mode |
| ISO Sensitivity | Native in Manual Mode: 100 to 25,600 (51,200 to 102,400 Extended) |
| Metering Method | Center-Weighted Average, Evaluative, Partial, Spot |
| Exposure Modes | Auto, Manual |
| Exposure Compensation | -3 to +3 EV |
| Metering Range | -3 to 20 EV |
| Continuous Shooting | Up to 40 fps at Maximum Resolution for up to 73 Frames (Raw) Up to 40 fps at Maximum Resolution for up to 190 Frames (JPEG) |
| Interval Recording | Yes |
| Self-Timer | 2/10-Second Delay |
Still Image Capture
| Aspect Ratio | 1:1, 3:2, 4:3, 16:9 |
| Image File Format | C-RAW, HEIF, JPEG, Raw |
Video Capture
| Internal Recording | XF-HEVC S 4:2:2 10-Bit 3840 x 2160 at 23.98/25/29.97/50/59.94 fps 1920 x 1080 at 23.98/25/29.97/50/59.94/100/120/150/180 fps |
| Fast-/Slow-Motion Support | Yes |
| Gamma Curve | Canon Log 3, HDR-PQ |
| Recording Limit | 2-Hour Maximum in 4K HFR 6-Hour Maximum in 4K |
| IP Streaming | No |
| Built-In Microphone | Stereo |
| Audio Recording | AAC Audio LPCM Audio |
Interface
| Memory Card Slot | Single Slot: SD/SDHC/SDXC (UHS-II) |
| Internal Storage | No |
| Video I/O | 1x Micro-HDMI Output |
| Audio I/O | 1x 1/8" / 3.5 mm TRS Stereo Headphone Output 1x 1/8" / 3.5 mm TRS Stereo Microphone Input |
| Power I/O | 1x USB-C Input/Output |
| Other I/O | 1x USB-C 3.1/3.2 Gen 2 Data Input/Output (Shared with Power Input) |
| Wireless | Wi-Fi 6E (802.11ax) *Built-In Bluetooth 5.3 |
| Mobile App Compatible | Yes: Android & iOS App Name: Canon Camera Connect Functionality: Access Stored Files, Adjust Settings, Firmware Update, Remote Control, View Live Feed |
| Global Positioning (GPS, GLONASS, etc.) | GPS *Via Connected Smartphone |
Monitor
| Display Type | Articulating 3" Touchscreen LCD |
| Resolution | 1,620,000 Dot |
Viewfinder
| Type | Electronic (OLED) |
| Size | 0.39" |
| Resolution | 2,360,000 Dot |
| Eye Point | 22 mm |
| Coverage | 100% |
| Magnification | Approx. 0.7x |
| Diopter Adjustment | -4 to +1 |
Focus
| Focus Type | Auto and Manual Focus |
| Focus Mode | Continuous-Servo AF, Manual Focus, Single-Servo AF |
| Autofocus Points | Photo 4368 Video 3588 |
| Autofocus Sensitivity | -7.5 to +21 EV |
Flash
| Built-In Flash/Light | No |
| Flash Modes | Auto |
| Maximum Sync Speed | 1/200 Second |
| Flash Compensation | -3 to +3 EV (1/3, 1/2 EV Steps) |
| Dedicated Flash System | eTTL |
| Shoe Mount | 1x Hot Shoe |
| Non-Shoe Flash Connection | PC Sync Port |
General
| Battery | 1x LP-E17 Rechargeable (Included) |
| Tripod Mount | 1x 1/4"-20 Female |
| Operating Conditions | 32 to 104°F / 0 to 40°C up to 85% Humidity |
| Dimensions (W x H x D) | 5.17 x 3.54 x 3.14" / 13.13 x 8.99 x 7.98 cm |
| Weight | 18 oz / 499 g (Body Only) 19 oz / 546 g (With Battery, Recording Media) |