Experience unparalleled speed and precision with this mirrorless camera, featuring a 24MP full-frame sensor, up to 40 fps shooting, advanced autofocus, and robust image stabilization, perfect for capturing high-quality images in fast-paced environments, alongside a bonus Adobe Subscription and lens for added creative potential.
Features
Experience unmatched speed and precision with the Canon EOS R1, designed for those who can't afford to miss a shot. Its full-frame 24MP BSI stacked sensor and DIGIC Accelerator ensure high clarity and sharpness, perfect for photojournalists and sports photographers.
Exceptional Autofocus and Stability
The Dual Pixel Intelligent AF system offers superior focus tracking on moving subjects, while the coordinated image stabilization minimizes blur for both photos and videos.
Advanced Shooting Capabilities
Capture fast-moving scenes with a 40 fps continuous shooting rate, and never miss a moment with pre-continuous shooting that buffers 20 frames in advance.
Professional Video Features
Record in stunning 6K raw or 4K video, with proxy recording options that streamline post-production.
Robust Design and Connectivity
Built for reliability, the EOS R1 features a durable magnesium alloy body and versatile connectivity, including Wi-Fi 6E and Bluetooth, ensuring seamless integration into any workflow.
Specifications
| Imaging |
| Lens Mount | Canon RF |
| Sensor Resolution | Actual: 26.7 Megapixel Effective: 24.2 Megapixel |
| Image Sensor | 36 x 24 mm (Full-Frame) BSI Stacked CMOS |
| Sensor Crop (35mm Equivalent) | Crop Factor: 1x *Additional Crop Occurs in Select Video Modes |
| Image Stabilization | Sensor-Shift, 5-Axis |
| Built-In ND Filter | No |
| Capture Type | Stills & Video |
Exposure Control
| Shutter Type | Mechanical Focal Plane Shutter and Electronic Rolling Shutter |
| Shutter Speed | Electronic Shutter 1/64000 to 30 Seconds 1/16000 to 30 Seconds in Manual Mode 1/16000 to 30 Seconds in Shutter Priority Mode Electronic Front Curtain Shutter 1/8000 to 30 Seconds Mechanical Shutter 1/8000 to 30 Seconds Bulb/Time Mode Bulb Mode |
| ISO Sensitivity Range | Photo 100 to 102,400 (Extended: 50 to 409,600) |
| Metering Method | Center-Weighted Average, Evaluative, Partial, Spot |
| Exposure Modes | Aperture Priority, Manual, Program, Shutter Priority |
| Exposure Compensation | -3 to +3 EV (1/3, 1/2 EV Steps) |
| Metering Range | -3 to 20 EV |
| White Balance | Presets: Auto, Cloudy, Color Temperature, Custom, Daylight, Flash, Fluorescent (White), Shade, Tungsten |
| Continuous Shooting | Electronic Shutter Up to 40 fps at 24.2 MP Mechanical Shutter Up to 12 fps at 24.2 MP |
| Interval Recording | Yes |
| Self-Timer | 2/10-Second Delay |
Still Image Capture
| Image Sizes | 3:2 HEIF / JPEG / Raw 24.2 MP (6000 x 4000) |
| Aspect Ratio | 3:2 |
| Image File Format | HEIF, JPEG, Raw |
Video Capture
| Internal Recording Modes | Raw 12-Bit 6000 x 3164 at 23.98/24.00/25/29.97/50/59.94 fps MP4/XF-AVC S/XF-HEVC S 4:2:2/4:2:0 8/10-Bit DCI 4K (4096 x 2160) at 23.98/24.00/25/29.97/50/59.94/100/120 fps UHD 4K (3840 x 2160) at 23.98/25/29.97/50/59.94/100/120 fps DCI 2K (2048 x 1080) at 23.98/24.00/25/29.97/50/59.94/100/120/200/240 fps 1920 x 1080 at 23.98/25/29.97/50/59.94/100/120/200/240 fps |
| External Recording Modes | 4:2:2 10-Bit via HDMI DCI 4K (4096 x 2160) at 23.98/24.00/25/29.97/50/59.94 fps UHD 4K (3840 x 2160) at 23.98/25/29.97/50/59.94 fps |
| Fast-/Slow-Motion Support | Slow-Motion Only |
| Gamma Curve | Canon Log 2, Canon Log 3, HDR-HLG, HDR-PQ, Rec709, Rec2020 |
| Recording Limit | No |
| IP Streaming | No |
| Built-In Microphone | Stereo |
| Audio Recording | Raw: 4-Channel 24-Bit LPCM Audio 2-Channel 16-Bit AAC Audio |
Interface
| Media/Memory Card Slot | Dual Slot: CFexpress Type B (CFexpress 2.0) [VPG-400 or Faster Recommended] |
| Video I/O | 1x HDMI (Unspecified Signal) Output |
| Audio I/O | 1x 1/8" / 3.5 mm TRS Stereo Headphone Output 1x 1/8" / 3.5 mm TRS Stereo Microphone Input |
| Power I/O | 1x USB-C Input |
| Other I/O | 1x USB-C (USB 3.2 / 3.1 Gen 2) Control/Data/Tether Input/Output (Shared with Power Input) 1x RJ45 (Ethernet) Data Output |
| Wireless | 2.4 / 5 / 6 GHz Wi-Fi 6 (802.11ax), Bluetooth 5.3 Control |
| Mobile App Compatible | Yes: Android & iOS App Name: Canon Camera Connect Functionality: Access Stored Files, Adjust Settings, Firmware Update, Remote Control, View Live Feed |
| Global Positioning (GPS, GLONASS, etc.) | GPS *Via Connected Smartphone |
Monitor
| Display Size | 3.2" |
| Resolution | 2,100,000 Dot |
| Display Type | Articulating Touchscreen LCD |
| Secondary Display | Top: LCD Status Display |
Viewfinder
| Type | Built-In Electronic (OLED) |
| Size | 0.5" |
| Resolution | 9,440,000 Dot |
| Eye Point | 25 mm |
| Coverage | 100% |
| Magnification | Approx. 0.9x |
| Diopter Adjustment | -4 to +2 |
Focus
| Focus Type | Auto and Manual Focus |
| Focus Mode | Continuous-Servo AF, Manual Focus, Single-Servo AF |
| Autofocus Points | Photo Phase Detection: 4897 Video Phase Detection: 4067 |
| Autofocus Sensitivity | -7.5 to +21 EV |
Flash
| Built-In Flash/Light | No |
| Maximum Sync Speed | 1/320 Second |
| Flash Compensation | -3 to +3 EV (1/3, 1/2 EV Steps) |
| Dedicated Flash System | eTTL |
| External Flash Connection | Shoe Mount |
Environmental
| Operating Temperature | 32 to 113°F / 0 to 45°C |
| Operating Humidity | 0 to 85% |
General
| Battery Type | 1x LP-E19 Rechargeable Lithium-Ion, 10.8 VDC, 2750 mAh |
| Shoe Mount | 1x Hot Shoe |
| Tripod Mounting Thread | 1x 1/4"-20 Female (Bottom) |
| Material of Construction | Magnesium Alloy |
| Dimensions (W x H x D) | 6.2 x 5.9 x 3.4" / 157.6 x 149.5 x 87.3 mm |
| Weight | 2.5 lb / 1115 g (With Battery, Recording Media) 2.0 lb / 920 g (Body Only) |