PK50TWINBK
Tax Free Price:
$1,060.87
(Save $159.13)
Available at AKL International on departing flights
... more »
Shop By Category Digital Cameras Digital DSLR Pentax
Tax Free Price:
$1,060.87
(Save $159.13)
Available at AKL International on departing flights
... more »
This DSLR camera offers exceptional image quality with its 16.3MP sensor and PRIME M processing engine, ensuring sharp, clear photos even in low light. It supports full HD video and fast 6 fps shooting for capturing action shots. The weather-sealed body and versatile lens kit, covering wide-angle to telephoto, make it perfect for diverse shooting conditions. Features like in-camera stabilization, customizable controls, and a reliable autofocus system enhance the user experience, providing creative flexibility and ease of use.
The Pentax K-50 features a 16.3MP APS-C CMOS sensor coupled with the PRIME M image processing engine, providing high-quality images and videos with exceptional clarity, even in low-light conditions with an ISO sensitivity of up to 51200.
Enjoy Full HD 1080p video recording at up to 30 fps and HD 720p recording at 60 fps, ensuring your videos are smooth and high-quality. The camera supports H.264 AVC/MPEG-4 codec for easy sharing and editing.
The SAFOX IXi+ autofocus system ensures quick and accurate focusing, while the in-camera shake reduction system minimizes camera shake effects, enhancing image sharpness across various shooting conditions.
Designed with a polycarbonate-covered body and stainless steel chassis, the fully weather-sealed Pentax K-50 withstands moisture, dust, and extreme temperatures, offering reliable performance in challenging environments.
Included are the smc DA L 18-55mm and smc DA L 50-200mm lenses, providing a versatile 35mm-equivalent focal length range of 27.0-300mm. These weather-resistant lenses offer flexibility from wide-angle to telephoto perspectives.
| Lens Mount | Pentax K |
|---|---|
| Camera Format | APS-C / (1.5x Crop Factor) |
| Pixels | Actual: 16.5 Megapixel Effective: 16.3 Megapixel |
| Max Resolution | 16MP: 4928 x 3264 |
| Aspect Ratio | 3:2 |
| Sensor Type / Size | CMOS, 23.7 x 15.7 mm |
| File Formats | Still Images: DNG, JPEG, RAW Movies: MOV, MPEG-4 AVC/H.264 |
| Bit Depth | 12-bit |
| Dust Reduction System | Yes |
| Memory Card Type | SD SDHC SDXC |
| Image Stabilization | Sensor-Shift |
| Focus Control | |
| Focus Type | Auto & Manual |
| Focus Mode | Continuous-servo AF (C), Focus Lock AF Area Mode, Manual Focus (M), Single-servo AF (S) |
| Autofocus Points | Phase Detection: 11 |
| Viewfinder Type | Pentaprism |
|---|---|
| Viewfinder Coverage | 100% |
| Viewfinder Magnification | Approx. 0.92x |
| Diopter Adjustment | - 2.5 to +1.5 m |
| Display Screen | 3" Rear Screen LCD (921,000) |
| Screen Coverage | 100% |
| ISO Sensitivity | Auto, 100-51200 |
|---|---|
| Shutter | Type: Electronic Speed: 30 - 1/6000 sec |
| Remote Control | Remote Control F or O-RC1 (Optional) |
| Metering Method | Center-weighted average metering, Multi-zone metering, Spot metering |
| Exposure Modes | Modes: Aperture Priority, Auto, Bulb, Manual, Movie, Program, Scene Modes, Sensitivity Priority, Shutter Priority, Shutter/Aperture Priority Metering Range: EV 0.0 - EV 22.0 Compensation: -5 EV to +5 EV (in 1/3 or 1/2 EV steps) |
| White Balance Modes | Auto, Cloudy, Cool White, Daylight, Daylight Color, Daylight White, Flash, Kelvin, Manual, Shade, Tungsten, Warm White |
| Flash Modes | Red-eye Reduction Second-curtain Sync Slow Sync TTL Auto |
|---|---|
| Built-in Flash | Yes |
| Guide No. | 39.37' (12 m) ISO100 |
| Max Sync Speed | Electronic Shutter: 1 / 180 sec |
| Flash Compensation | -2 EV to +1 EV (in 1/3 EV steps) |
| Dedicated Flash System | P-TTL Remote Firing |
| External Flash Connection | Hot Shoe, Wireless |
| Video Recording | Yes, NTSC/PAL |
|---|---|
| File Size | 1920 x 1080p (Full HD) 1280 x 720p (HD) 640 x 480p (SD) |
| Aspect Ratio | 16:9 |
| Frame Rate | @ 1920 x 1080: 30 fps, 25 fps, 24 fps @ 1280 x 720: 60 fps, 50 fps, 30 fps, 25 fps, 24 fps @ 640 x 480: 30 fps, 25 fps, 24 fps |
| Video Clip Length | 1920 x 1080 25 min. 1280 x 720 25 min. 640 x 480 25 min. |
| Audio Recording | With Video, Mono |
| Continuous Shooting | Up to 6 fps |
|---|---|
| Self Timer | 12 sec, 2 sec |
| Interval Recording | Yes |
| AV Output | USB 2.0 |
|---|
| Windows | XP (SP3), Vista, 7, 8 |
|---|---|
| Mac | OS X 10.5 or later |
| Battery | 1x D-LI109 Rechargeable Lithium-Ion Battery Pack, 7.4VDC, 1050mAh 4x AA |
|---|---|
| AC Power Adapter | K-AC128 (Optional) |
| Operating | 14 to 104°F (-10 to 40°C) |
|---|
| Dimensions (WxHxD) | 5.1 x 3.8 x 2.8" / 13.0 x 9.7 x 7.1 cm |
|---|---|
| Weight | 22.9 oz / 649 g With li-ion battery and memory card |
| 18 - 55mm | |
|---|---|
| Comparable 35mm Focal Length | 27.0 - 82.5 mm |
| Aperture | Maximum: f/3.5 - 5.6 Minimum: f/22 - 38 |
| Angle of View | 76° - 29° |
| Minimum Focus Distance | 9.84" (25 cm) |
| Magnification | 0.34x |
| Elements/Groups | 11/8 |
| Diaphragm Blades | 6 |
| Autofocus | Yes |
| Filter Thread | Front:52 mm |
| Dimensions (DxL) | Approx. 2.70 x 2.66" (68.5 x 67.5 mm) |
| Weight | 8.99 oz (255 g) |
| 50-200mm | |
|---|---|
| Comparable 35mm Focal Length | 75-300 mm |
| Aperture | Maximum: f/4 - 5.6 Minimum: f/22 - 32 |
| Viewing Angle | 31.5° - 8.1° |
| Minimum Focus Distance | 3.6' (1.10 m) |
| Magnification | 0.24x |
| Elements/Groups | 11/10 |
| Diaphragm Blades | 6 |
| Autofocus | Yes |
| Filter Thread | Front: 49 mm |
| Dimensions (DxL) | Approx. 2.72 x 3.13" (69 x 79.5 mm) |
| Weight | 11.46 oz (325 g) |