Shop By Category Digital Cameras Digital DSLR Pentax
Pentax K-3 Mark III DSLR Camera (Black)
This camera offers excellent image quality with its 25.7MP sensor and advanced image stabilization, ensuring clear, detailed shots even in challenging conditions. Its fast 12 fps shooting and 4K video capabilities cater to diverse creative needs. The robust, weather-sealed body is ideal for outdoor use, while dual SD slots and wireless connectivity enhance convenience. The intuitive design, featuring a bright optical viewfinder and touchscreen, provides a seamless user experience for both beginners and professionals.
Features
Exceptional Image Quality
The Pentax K-3 Mark III boasts a 25.7MP APS-C BSI CMOS sensor paired with a PRIME V image processor, delivering stunning image quality with low noise and accurate colour reproduction across a broad sensitivity range.Advanced Autofocus and Speed
Featuring a SAFOX 13 101-point phase-detection AF system and up to 12 fps continuous shooting, this camera excels in capturing fast-moving subjects with precision and speed.Enhanced Stability
The 5-axis SR II in-body shake reduction provides 5.5 stops of effective image stabilization, ensuring sharp images even during handheld shooting in challenging conditions.Versatile Video Capabilities
Record UHD 4K30p video with advanced audio options, including built-in stereo microphones and external microphone input, for high-quality video production.Rugged and Reliable Design
The weather-sealed magnesium-alloy body ensures durability and performance in harsh weather conditions, while dual SD card slots and wireless connectivity offer flexibility and convenience.Specifications
| Lens Mount | Pentax K |
|---|---|
| Camera Format | APS-C (1.5x Crop Factor) |
| Sensor Resolution | Actual: 26.78 Megapixel Effective: 25.73 Megapixel (6192 x 4128) |
| Aspect Ratio | 3:2 |
| Sensor Type | CMOS |
| Sensor Size | 23.3 x 15.5 mm |
| Image File Format | DNG, JPEG, Raw |
| Bit Depth | 14-Bit |
| Image Stabilization | Sensor-Shift, 5-Axis |
Exposure Control
| ISO Sensitivity | Auto, 100 to 1600000 |
|---|---|
| Shutter Speed | Mechanical Shutter 1/8000 to 30 Seconds 0 to 20 Minutes in Bulb Mode |
| Metering Method | Center-Weighted Average, Highlight Weighted, Multi-Zone, Spot |
| Exposure Modes | Aperture Priority, Auto, Manual, Program, Sensitivity Priority, Shutter Priority |
| Exposure Compensation | -5 to +5 EV (1/3, 1/2 EV Steps) |
| Metering Range | -3 to 20 EV |
| White Balance | Auto, CTE, Cloudy, Color Temperature, Daylight, Fluorescent (Cool White), Fluorescent (Day White), Fluorescent (Daylight), Fluorescent (Warm White), Manual, Multi Auto WB, Shade, Tungsten |
| Continuous Shooting | Mechanical Shutter Up to 12 fps at 25.7 MP for up to 37 Frames (JPEG) / 32 Frames (Raw) Mechanical Shutter Up to 7 fps at 25.7 MP for up to 60 Frames (JPEG) / 37 Frames (Raw) Mechanical Shutter Up to 2.5 fps at 25.7 MP for up to 90 Frames (JPEG) / 39 Frames (Raw) |
|---|---|
| Interval Recording | Yes |
| Self-Timer | 2/12-Second Delay |
| Mirror Lock-Up | Yes |
Video
| Recording Modes | H.264/MOV UHD 4K (3840 x 2160) at 23.976p/29.97p Full HD (1920 x 1080) at 23.976p/29.97p/59.94p |
|---|---|
| Recording Limit | Up to 25 Minutes |
| Video Encoding | NTSC |
| Audio Recording | Built-In Microphone (Stereo) External Microphone Input (Stereo) |
Focus
| Focus Type | Auto and Manual Focus |
|---|---|
| Focus Mode | Continuous-Servo AF (C), Manual Focus (M), Single-Servo AF (S) |
| Autofocus Points | Phase Detection: 101 (25 Cross-Type) |
| Autofocus Sensitivity | -4 to +18 EV |
Viewfinder
| Viewfinder Type | Optical (Pentaprism) |
|---|---|
| Viewfinder Eye Point | 20.5 mm |
| Viewfinder Coverage | 100% |
| Viewfinder Magnification | Approx. 1.05x |
| Diopter Adjustment | -4 to +1 |
Monitor
| Size | 3.2" |
|---|---|
| Resolution | 1,620,000 Dot |
| Display Type | Fixed Touchscreen LCD |
Flash
| Built-In Flash | No |
|---|---|
| Flash Modes | Auto, Auto/Red-Eye Reduction, Flash On, Flash On w/ Red-Eye Reduction, Hi-Speed Sync, Slow Sync, Slow Sync/Red-Eye Reduction, TTL Auto, Wireless |
| Maximum Sync Speed | 1/200 Second |
| Flash Compensation | -2 to +1 EV (1/3, 1/2 EV Steps) |
| Dedicated Flash System | P-TTL |
| External Flash Connection | Hot Shoe, PC Terminal |
Interface
| Media/Memory Card Slot | Slot 1: SD/SDHC/SDXC (UHS-II) Slot 2: SD/SDHC/SDXC (UHS-I) |
|---|---|
| Connectivity | USB Type-C (USB 3.2 Gen 1), HDMI D (Micro), 3.5mm Headphone, 3.5mm Microphone, 2.5mm Sub-Mini, PC Sync Socket |
| Wireless | Wi-Fi Bluetooth |
| GPS | No |
Environmental
| Operating Temperature | 14 to 104°F / -10 to 40°C |
|---|---|
| Operating Humidity | 0 to 85% |
Physical
| Battery | 1 x D-LI90 Rechargeable Lithium-Ion, 7.2 VDC, 1860 mAh (Approx. 800 Shots) |
|---|---|
| Dimensions (W x H x D) | 5.3 x 4.1 x 2.9" / 134.5 x 103.5 x 73.5 mm |
| Weight | 1.8 lb / 820 g (Body with Battery and Memory) 1.6 lb / 735 g (Body Only) |
