VBA510BA
Tax Free Price:
$1,738.26
(Save $260.74)
Available at AKL International on departing flights
... more »
Shop By Category Digital Cameras Digital DSLR Nikon
Tax Free Price:
$1,738.26
(Save $260.74)
Available at AKL International on departing flights
... more »
The camera offers impressive image quality and versatility with its 20.9MP sensor and EXPEED 5 processor, enabling fast 8 fps shooting, 4K video recording, and high ISO sensitivity for various lighting conditions, while its robust autofocus, tilting touchscreen, and wireless connectivity enhance user experience and adaptability in challenging environments.
The Nikon D7500 DSLR Camera offers a range of benefits for both photographers and videographers.
With a 20.9MP DX-format CMOS sensor and EXPEED 5 image processor, the camera delivers excellent image quality, high sensitivity, and fast performance. The ISO range up to 1,640,000 ensures great results in various lighting conditions.
Record 4K UHD videos with multiple frame rates and utilise time-lapse and slow-motion features for creative video production. The Nikon D7500 supports audio control with built-in and external microphone options.
The 51-point Multi-CAM 3500FX II autofocus system provides precise subject tracking, even in difficult lighting, with 15 cross-type points enhancing accuracy.
Enjoy the comfortable handling of a weather-sealed body and a tilting 3.2" touchscreen for various shooting angles. The camera's durable design withstands harsh conditions.
SnapBridge Bluetooth and Wi-Fi enable easy transfer of photos and remote camera control via mobile devices, enhancing convenience and sharing.
| Lens Mount | Nikon F |
|---|---|
| Camera Format | DX / (1.5x Crop Factor) |
| Pixels | Actual: 21.51 Megapixel Effective: 20.9 Megapixel |
| Max Resolution | 5568 x 3712 |
| Aspect Ratio | 3:2, 16:9 |
| Sensor Type / Size | CMOS, 23.5 x 15.6 mm |
| File Formats | Still Images: JPEG, RAW Movies: H.264, MOV, MP4 Audio: AAC, Linear PCM |
| Bit Depth | 14-Bit |
| Dust Reduction System | Yes |
| Memory Card Type | SD SDHC SDXC |
| Image Stabilization | Digital |
| Focus Control | |
| Focus Type | Auto & Manual |
| Focus Mode | Automatic (A), Continuous-Servo AF (C), Manual Focus (M), Single-servo AF (S) |
| Autofocus Points | Phase Detection: 51 (15 Cross-Type) |
| Viewfinder/Display | |
| Viewfinder Type | Pentaprism |
| Viewfinder Eye Point | 18.5 mm |
| Viewfinder Coverage | 100% |
| Viewfinder Magnification | Approx. 0.94x |
| Diopter Adjustment | -2 to +1 m |
| Display Screen | 3.2" Rear Touchscreen Tilting LCD (922,000) |
| Screen Coverage | 100% |
| Diagonal Angle of View | 170.0° |
| ISO Sensitivity | Auto, 100-51200 (Extended Mode: 50-1640000) |
|---|---|
| Shutter | 30 - 1/8000 Second |
| Remote Control | MC-DC2, WR-1, WR-R10 (Optional) |
| Mirror Lock-Up | Yes |
| Metering Method | Center-Weighted Average Metering, Matrix, Spot Metering, Highlight Weighted |
| Exposure Modes | Modes: Aperture Priority, Auto, Manual, Program, Scene Modes, Shutter Priority, User Metering Range: EV -3.0 - EV 20.0 Compensation: -5 EV to +5 EV (in 1/3 or 1/2 EV Steps) |
| Continuous Shooting | Up to 8 fps at 20.9 MP for up to 50 frames in raw format Up to 8 fps at 20.9 MP for up to 100 frames in JPEG format |
| White Balance Modes | Auto, Cloudy, Color Temperature, Direct Sunlight, Fine, Flash, Fluorescent, Incandescent, Preset Manual, Shade |
| Flash | |
| Flash Modes | Auto Auto/Red-Eye Reduction Fill-In Off Rear Curtain/Slow Sync Rear Sync Red-Eye Reduction Slow Sync Slow Sync/Red-Eye Reduction |
| Built-in Flash | Yes |
| Guide No. | 39.37' (12 m) ISO100 |
| Max Sync Speed | 1 / 250 Second |
| Flash Compensation | -3 EV to +1 EV (in 1/3 or 1/2 EV steps) |
| Dedicated Flash System | iTTL |
| External Flash Connection | Hot Shoe |
| Video Recording | Yes, NTSC/PAL |
|---|---|
| Video Format | 3840 x 2160p at 23.98, 25, 29.97 fps 1920 x 1080p at 23.98, 25, 29.97, 50, 59.94 fps 1280 x 720p at 50, 59.94 fps |
| Aspect Ratio | 16:9 |
| Focus | Auto Manual Continuous Auto |
| Max Video Clip Length | 3840 x 2160: 29 Minutes, 59 Seconds |
| Audio Recording | Built-In Mic: With Video (Stereo) Optional External Mic: With Video) |
| Performance | |
| Self Timer | 20 Seconds, 10 Seconds, 5 Seconds, 2 Seconds Custom: 1 - 9 Seconds at 0.5-, 1.0-, 2.0-, 3.0Second Intervals |
| Interval Recording | Yes |
| Connectivity | 1/8" Headphone, 1/8" Microphone, HDMI C (Mini), Micro-USB, Nikon DC2, USB 2.0 |
| Wi-Fi Capable | Yes |
| Battery | 1 x EN-EL15a Rechargeable Lithium-Ion Battery Pack |
|---|---|
| AC Power Adapter | EH-5c/EP-5B (Optional) |
| Operating/Storage Temperature | Operating 32 to 104°F (0 to 40°C) Humidity: 0 - 85% |
| Physical | |
| Dimensions (WxHxD) | 5.3 x 4.1 x 2.9" / 135.5 x 104.0 x 72.5 mm |
| Weight | 1.41 lb / 640 g body only |